Home > List of products > Mechanical Eco-Cutter, Hydraulic Eco-Cutter
Mechanical Eco-Cutter, Hydraulic Eco-Cutter Also recommended forCivil Engineering
Civil Engineering
29 高知防産第 2 号 (Hydraulic Eco-Cutters)
Survival
By industrial waste disposers nationwide
Further information can be accessed through this QR code.
- High efficiency with double-row cutters for cutting into thirds, compared to a single-row cutters that cut into halves
- The cutter blade can be rotated and is economical
- Mechanical type does not require hydraulic piping on the shovel side (opening/closing with the bucket cylinder)
- Hydraulic type tilts up and down for high work efficiency (reciprocating piping for opening/closing is required on the shovel side)
Shovel weight (t) | Model | Weight (kg) | Opening width (mm) | Punching width (mm) |
---|---|---|---|---|
6~8 | C-250P | 365 | 428 | 180 |
10~14 | C-450P | 710 | 535 | 244 |
12~21 | C-700 | 1,200 | 620 | 277 |
Shovel weight (t) | Model | Weight (kg) | Opening width (mm) | Punching width (mm) |
---|---|---|---|---|
6~8 | HC-250P | 560 | 445 | 180 |
10~14 | HC-450P | 1,000 | 535 | 244 |
12~21 | HC-700P | 1,450 | 620 | 277 |
Reference price: Contact us
IIDA Tekko Co., Ltd.
Address | 〒781-0270 Nagahama 3111-2, Kochi City, Kochi |
---|---|
Phone number/Fax number | 088-842-2496 / 088-842-2498 |
Email address | eigyo@kk-iida.com |
---|---|
Homepage URL | http://kk-iida.com |
